🏆
Sports OPEN

When will Jayson Tatum play his first game of the 2025-26 season?

📅 Closes TBD 📊 $220K traded 🏦 Source: Kalshi
Total Volume
$220K
Open Interest
163,547
Active Markets
8
Days to Close

Trade This Market

Yes Bid
Yes Ask
Last Price
Prev Close
Buy YES → Buy NO

Prices in cents (1¢ = 1%). Trade on Kalshi.

All Outcomes (10)
Outcome Probability Yes Bid Yes Ask 24h Change Volume
Before February 28th, 2026 1%
$85K Resolved
Before March 7th, 2026 45%
44¢ 48¢ $55K Trade →
Before March 15th, 2026 81%
81¢ 86¢ $50K Trade →
Before June 20th, 2026 86%
91¢ 93¢ $15K Trade →
Before April 13th, 2026 92%
89¢ 94¢ $8K Trade →
Before March 11th, 2026 57%
54¢ 56¢ $6K Trade →
Before March 3rd, 2026 1%
$500 Resolved
Before March 24th, 2026 80%
78¢ 88¢ $270 Trade →
Before March 19th, 2026 0%
69¢ 93¢ $0 Trade →
Before March 31st, 2026 0%
73¢ 97¢ $0 Trade →
Related Markets